Used Combines
 Combine List

 








 Hi-Line Equipment
 4723 - 39 Ave
 Wetaskiwin, Alberta
 Ph: (780) 352-9244

 1-888-644-5463
  (Toll Free)

 

The ULTIMATE Purchase Experience is one that will supply a completely satisfied customer from the day you inquire about a particular piece of equipment, through the lifetime of your use of that equipment, until the day you trade it in.

Used Equipment:  Combines


New Holland
Model Year Price Stock #
NH CR9080 2009 $299,000 Cdn 7181m1
NH CR9070 2010 $299,000 Cdn 7225m1
NH CR9070 2009 $265,000 Cdn 7160m1
NH CR9070 2009 $225,000 Cdn x796
NH CR9070 2008 $225,000 Cdn 7055m1
NH TR99 2001 98,900 Cdn 6717m2
NH TR99 2000 98,000 Cdn 7276m1
NH TX66 1998 62,000 Cdn 7232m2
NH TX36 1997 35,000 Cdn 7170s2
NH TR98 1998 $67,000 Cdn x787
NH TR96 1988 $29,000 Cdn 7124s2
NH TR96 1991 $25,500 Cdn 7027s2
NH TR96 1987 $18,900 Cdn 7027m2
MacDon 972 Header 2002 $36,000 Cdn 7156m2
New Holland 88C Header 2010 $69,000 Cdn 6970m1
New Holland 88C Header 2010 $66,000 Cdn 7291m1
New Holland 88C Header 2010 $66,000 Cdn 7230m1
NH 74C Header 2009 $42,500 Cdn 6962m1
NH 971 Header 1994 $9,900 Cdn x788
Honeybee 94C Header 2005 $48,900 Cdn 6989m1
Honeybee 94C Header 2004 $44,900 Cdn 6986m1
MacDon FD70 Header 2011 $66,000 Cdn 7152m1
MacDon 972 Header 2002 $29,000 Cdn 7302m2
MacDon 962 Header 1998 $28,000 Cdn 7038m1
MF F9024 Header 1984 $2,500 Cdn 7180s4

Case IH:

CASE IH 8120 2011 $325,000 7480m1
CASE IH 2388 2004 $145,300 7158m2
CASE IH 2388 1998 $105,000 7148m1
CASE IH 1688 1994 59,000 Cdn 7276s2

JOHN DEERE:
JD 925D Header 2006 $29,000 Cdn 7147s1

MASSEY FERGUSON:
MF 860 1981 $13,500 7301m3

Back to Used Equipment Index